<?xml version="1.0" encoding="utf-8" standalone="yes"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>512 BIT TECH</title>
		<link>https://tech.512.fi/astronomy/</link>
		<description>Recent content on 512 BIT TECH</description>
		<generator>Hugo</generator>
		<language>en-US</language>
		
		
		
		
			<lastBuildDate>Tue, 22 Sep 2026 01:00:00 +0000</lastBuildDate>
		
			<atom:link href="https://tech.512.fi/astronomy/index.xml" rel="self" type="application/rss+xml" />
			<item>
				<title>Exit pupil</title>
				<link>https://tech.512.fi/astronomy/exit-pupil/</link>
				<pubDate>Tue, 22 Sep 2026 01:00:00 +0000</pubDate>
				<guid>https://tech.512.fi/astronomy/exit-pupil/</guid>
				<description>&lt;div class=&#34;lead !mb-9 text-xl&#34;&gt;&#xA;  Exit pupil is the diameter of the beam of light exiting the eyepiece.&#xA;&lt;/div&gt;&#xA;&#xA;&lt;p&gt;The exit pupil can be calculated in several ways:&lt;/p&gt;&#xA;&lt;hr&gt;&#xA;&#xA;&#xA;&lt;p&gt;$$&#xA;\small&#xA;\begin{align}&#xA;d &amp;amp;= \text{exit pupil (mm)} \newline&#xA;D &amp;amp;= \text{Aparture (mm)} \newline&#xA;P &amp;amp;= \text{Power (magnification)} \newline&#xA;\end{align}&#xA;$$&lt;/p&gt;&#xA;&lt;p&gt;$$&#xA;\large&#xA;d=\frac DP&#xA;$$&lt;/p&gt;&#xA;&lt;hr&gt;&#xA;&lt;p&gt;$$&#xA;\small&#xA;\begin{align}&#xA;d&amp;amp;= \text{exit pupil (mm)} \newline&#xA;D&amp;amp;= \text{Aparture (mm)} \newline&#xA;f&amp;amp;= \text{eyepiece focal length (mm)} \newline&#xA;F&amp;amp;= \text{OTA focal length (mm)} \newline&#xA;\end{align}&#xA;$$&#xA;$$&#xA;\large&#xA;d=\frac {D\cdot f}{F}&#xA;$$&lt;/p&gt;</description>
			</item>
	</channel>
</rss>
